| Shipname | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| ARP Kirishima | Japan | 5 | 22050,50 | 859,50 | 6 | 50,00% | |||
| Texas | USA | 5 | 19876,38 | 708,13 | 8 | 25,00% | |||
| Molotov | USSR | 6 | 18709,17 | 700,75 | 24 | 33,33% | |||
| Bayern | Germany | 6 | 0,00 | 0,00 | 0 | 0,00% | |||
| Königsberg | Germany | 5 | 10859,88 | 374,79 | 24 | 12,50% | |||
| König | Germany | 5 | 22030,73 | 616,53 | 15 | 60,00% | |||
| Karlsruhe | Germany | 4 | 10692,05 | 383,36 | 39 | 48,72% | |||
| Danae | UK | 4 | 2204,00 | 211,00 | 1 | 0,00% | |||
| Kaiser | Germany | 4 | 0,00 | 0,00 | 0 | 0,00% | |||
| Kolberg | Germany | 3 | 18449,83 | 367,11 | 18 | 33,33% | |||
| Friant | 3 | 18736,00 | 615,00 | 1 | 100,00% | ||||
| Caledon | UK | 3 | 14571,00 | 462,00 | 1 | 0,00% | |||
| Nassau | Germany | 3 | 0,00 | 0,00 | 0 | 0,00% | |||
| V-25 | Germany | 2 | 0,00 | 0,00 | 0 | 0,00% | |||
| Novik | USSR | 2 | 16040,00 | 428,50 | 2 | 50,00% | |||
| Jurien de la Gravière | 2 | 0,00 | 0,00 | 0 | 0,00% | ||||
| Weymouth | UK | 2 | 0,00 | 0,00 | 0 | 0,00% | |||
| Orlan | USSR | 1 | 0,00 | 0,00 | 0 | 0,00% | |||
| Bougainville | 1 | 0,00 | 0,00 | 0 | 0,00% | ||||
| Black Swan | UK | 1 | 0,00 | 0,00 | 0 | 0,00% | |||
| Hashidate | Japan | 1 | 2852,67 | 229,33 | 3 | 33,33% | |||
| Chikuma | Japan | 2 | 13637,20 | 530,80 | 5 | 80,00% | |||
| New Mexico | USA | 6 | 25140,64 | 790,08 | 118 | 36,44% | |||
| Wickes | USA | 3 | 3177,33 | 220,67 | 3 | 33,33% | |||
| Wakatake | Japan | 3 | 5782,63 | 238,17 | 24 | 41,67% | |||
| Phoenix | USA | 4 | 13156,22 | 436,66 | 32 | 34,38% | |||
| Clemson | USA | 4 | 7923,43 | 713,71 | 7 | 28,57% | |||
| Tenryu | Japan | 3 | 9962,71 | 284,86 | 7 | 14,29% | |||
| Nicholas | USA | 5 | 0,00 | 0,00 | 0 | 0,00% | |||
| North Carolina | USA | 8 | 26474,25 | 684,38 | 8 | 37,50% | |||
| Colorado | USA | 7 | 28889,80 | 836,24 | 79 | 40,51% | |||
| Kongo | Japan | 5 | 16817,46 | 554,27 | 37 | 37,84% | |||
| New York | USA | 5 | 17031,03 | 493,99 | 94 | 48,94% | |||
| Omaha | USA | 5 | 0,00 | 0,00 | 0 | 0,00% | |||
| St. Louis | USA | 3 | 18756,78 | 512,61 | 18 | 61,11% | |||
| Wyoming | USA | 4 | 19396,84 | 457,67 | 67 | 41,79% | |||
| Langley | USA | 4 | 19619,27 | 557,77 | 26 | 46,15% | |||
| Isokaze | Japan | 4 | 7334,10 | 335,20 | 20 | 40,00% | |||
| Myogi | Japan | 4 | 13076,36 | 410,49 | 55 | 45,45% | |||
| Umikaze | Japan | 2 | 6214,27 | 240,27 | 11 | 45,45% | |||
| Sampson | USA | 2 | 7287,83 | 426,33 | 6 | 66,67% | |||
| Dresden | Germany | 2 | 17463,00 | 392,00 | 7 | 42,86% | |||
| Chester | USA | 2 | 9379,50 | 341,50 | 8 | 50,00% | |||
| Hermelin | Germany | 1 | 7887,25 | 242,50 | 4 | 0,00% | |||
| Erie | USA | 1 | 7508,67 | 194,00 | 3 | 0,00% | |||
| Kawachi | Japan | 3 | 13039,67 | 370,39 | 33 | 51,52% | |||
| South Carolina | USA | 3 | 13570,87 | 425,83 | 23 | 56,52% |
thsar
PVP
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 | ||||
| Ø Tier | 0,00 | 0,00 | 0,00 | 0,00 | ||||
| Wins | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Plane frags | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Ship frags | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| with main battery | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| with second battery | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| with torpedos | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| with planes | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| K/D | 0,00 | 0,00 | 0,00 | 0,00 | ||||
| Damage dealt | 0,00 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| XP | 0 | 0 | 0 | 0 | ||||
| Total | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Wins | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Plane frags | 0 | 0,00 |
| Ship frags | 0 | 0,00 |
| with main battery | 0 | 0,00 |
| with second battery | 0 | 0,00 |
| with torpedos | 0 | 0,00 |
| with planes | 0 | 0,00 |
| K/D | 0,00 | |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| XP | 0 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Wins | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Plane frags | 0 | 0,00 |
| Ship frags | 0 | 0,00 |
| with main battery | 0 | 0,00 |
| with second battery | 0 | 0,00 |
| with torpedos | 0 | 0,00 |
| with planes | 0 | 0,00 |
| K/D | 0,00 | |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| XP | 0 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Wins | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Plane frags | 0 | 0,00 |
| Ship frags | 0 | 0,00 |
| with main battery | 0 | 0,00 |
| with second battery | 0 | 0,00 |
| with torpedos | 0 | 0,00 |
| with planes | 0 | 0,00 |
| K/D | 0,00 | |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| XP | 0 | |
| Past 30 days | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Wins | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Plane frags | 0 | 0,00 |
| Ship frags | 0 | 0,00 |
| with main battery | 0 | 0,00 |
| with second battery | 0 | 0,00 |
| with torpedos | 0 | 0,00 |
| with planes | 0 | 0,00 |
| K/D | 0,00 | |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| XP | 0 | |
PVE
comming soon
Created at: 2015-06-27 10:47
Last battle: 2018-09-29 20:22
Last update: 2018-09-30 14:43